| No. | Name | Nat. |
|---|---|---|
| 1 | Felicity JUCKES | AXP |
| 2 | Daniel LINDEN | AXP |
| 3 | Hannah LINDEN | AXP |
| 4 | Caitlin GILMORE | GIL |
| 5 | Aarron LEE | GIL/S |
| 6 | Chavisa SUNTHORNSATIT | GUI |
| 7 | Emile BETTS-DAWSON | GUI/S |
| 8 | Aurelija IPPOLITO | LVL |
| 9 | Lucy CHANDLER | MON |
| 10 | Segen MICHAEL | OXF |
| 11 | Florence CLARKE | QUE |
| 12 | Hannah BAYLISS | SHE |
| 13 | Elspeth CRITCHLOW | SHE |
| 14 | Emily HAYWARD | SHE |
| 15 | Elizabeth Grace KEY | SHE |
| 16 | Jade LOFTUS | SHE |
| 17 | Millie PATERSON | SHE |
| 18 | Jessica MARJOT | STR |
| 19 | Jessica RANDLE | TEL |
Last Update: 3.6.2008 15:33