| No. | Name | Nat. |
|---|---|---|
| 1 | William NORCLIFFE-BROWN | AXP |
| 2 | Fawne STACEY | AXP |
| 3 | Olivia CLARKE | BRA |
| 4 | Melissa DRON | BRA |
| 5 | Franchesca STEVENS | BRA |
| 6 | Aimee CAPELETT | GIL |
| 7 | Megan CAPON | GIL |
| 8 | Henry AIKEN | GUI |
| 9 | Gabriella BATTERSHILL | GUI |
| 10 | Emily PENFOLD | GUI |
| 11 | Philippa BETTS-DAWSON | GUI/S |
| 12 | Troy STACEY | LVL |
| 13 | Yasmin TAHA | LVL |
| 14 | Caitlin BARCLAY | OXF |
| 15 | Laura SMITH | OXF |
| 16 | David VAN DER LINDEN | OXF |
| 17 | Helen WRAY | OXF |
| 18 | Christina CIRAVEGA | QUE |
| 19 | Emma MCNICHOLAS | QUE/G |
| 20 | Eleanor NURSE | SLO |
| 21 | Hayley SALMON | SLO |
| 22 | George STRACHAN | SLO |
| 23 | Emma HUTCHESON | STR |
| 24 | Shaunna MCKENNA | STR |
Last Update: 3.6.2008 15:33