| FPl. | Name | Nat. | Points | C1 | OD |
|---|---|---|---|---|---|
| 1 | Helen WRAY | OXF | 2.4 | 3 | 2 |
| 2 | Emily PENFOLD | GUI | 2.6 | 5 | 1 |
| 3 | Gabriella BATTERSHILL | GUI | 2.6 | 2 | 3 |
| 4 | Olivia CLARKE | BRA | 2.8 | 1 | 4 |
| 5 | Melissa DRON | BRA | 6.4 | 7 | 6 |
| 6 | Henry AIKEN | GUI | 6.6 | 9 | 5 |
| 7 | Christina CIRAVEGA | QUE | 7.2 | 6 | 8 |
| 8 | Yasmin TAHA | LVL | 7.4 | 8 | 7 |
| 9 | Philippa BETTS-DAWSON | GUI/S | 8.8 | 4 | 12 |
| 10 | Troy STACEY | LVL | 9.8 | 11 | 9 |
| 11 | Aimee CAPELETT | GIL | 11.4 | 12 | 11 |
| 12 | Fawne STACEY | AXP | 13.0 | 13 | 13 |
| 13 | Caitlin BARCLAY | OXF | 13.6 | 19 | 10 |
| 14 | Hayley SALMON | SLO | 13.6 | 10 | 16 |
| 15 | Megan CAPON | GIL | 15.8 | 17 | 15 |
| 16 | Eleanor NURSE | SLO | 16.4 | 14 | 18 |
| 17 | Laura SMITH | OXF | 17.6 | 23 | 14 |
| 18 | Emma MCNICHOLAS | QUE/G | 18.6 | 18 | 19 |
| 19 | David VAN DER LINDEN | OXF | 19.8 | 24 | 17 |
| 20 | Franchesca STEVENS | BRA | 20.0 | 20 | 20 |
| 21 | William NORCLIFFE-BROWN | AXP | 20.0 | 14 | 24 |
| 22 | Emma HUTCHESON | STR | 20.2 | 16 | 23 |
| 23 | George STRACHAN | SLO | 21.4 | 22 | 21 |
| 24 | Shaunna MCKENNA | STR | 21.6 | 21 | 22 |
Last Update: 3.6.2008 15:33