| No. | Name | Nat. |
|---|---|---|
| 1 | Eve BURKE-EDWARDS | AXP |
| 2 | Louise COOPER | AXP |
| 3 | Jonathan HART | AXP |
| 4 | Ella JENKIN | AXP |
| 5 | Adam BATCHELOR | BRA |
| 6 | James BATCHELOR | BRA |
| 7 | Harriet BEATSON | SHE |
| 8 | Emily BREARLEY BAYLIS | SHE |
| 9 | Jordan LEE | SLO |
| 10 | Beatrice THOMAS | SLO |
| 11 | Amber CRISP | STR |
| 12 | Alyda MILLER | STR |
Last Update: 3.6.2008 15:33