Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Florence CLARKE | QUE | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 |
| 2 | Millie PATERSON | SHE | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 |
| 3 | Felicity JUCKES | AXP | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 4 | Emily HAYWARD | SHE | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
| 5 | Daniel LINDEN | AXP | 0 | 0 | 0 | 0 | | (6) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 68 |
| 6 | Jade LOFTUS | SHE | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 24 | 58 |
| 7 | Aarron LEE | GIL/S | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 22 | 58 |
| 8 | Caitlin GILMORE | GIL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | [3] | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 17 | 53 |
| 8 | Elizabeth Grace KEY | SHE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | [3] | | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 17 | 53 |
| 10 | Hannah LINDEN | AXP | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
| 11 | Aurelija IPPOLITO | LVL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | 2 | | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 14 | 48 |
| 12 | Emile BETTS-DAWSON | GUI/S | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | | [3] | (6) | (4) | (6) | (6) | (6) | 13 | 47 |
| 12 | Jessica RANDLE | TEL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | [3] | | (6) | (6) | (6) | (6) | (6) | 13 | 47 |
| 14 | Elspeth CRITCHLOW | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (4) | (4) | (6) | (6) | 8 | 22 |
| 15 | Lucy CHANDLER | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (6) | 6 | 18 |
| 16 | Hannah BAYLISS | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | 4 | 12 |
| 17 | Jessica MARJOT | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | 2 | 8 |
| 18 | Segen MICHAEL | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | William FINDLAY | WF |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33