Alexandra Palace Open Ice Dance Competition 2008
Class 3 Junior Solo Dance - Compulsory Dance for Junior Solo Dance
Rocker Foxtrot
Detailed Classification
| SPl. | Name | Nat. | Points | JB | NG | GP | StN. |
| 1 | Katie RICHARDSON | OXF/S | 0.4 | 3.1 | 3.3 | 2.8 | #8 |
| | | | 3.3 | 3.2 | 2.9 |
| | | | 6.4 | 6.5 | 5.7 |
| | | | 1 | 1 | 1 |
| 2 | Olivia BETTS-DAWSON | GUI/S | 0.8 | 3.0 | 3.0 | 2.5 | #6 |
| | | | 3.2 | 3.1 | 2.5 |
| | | | 6.2 | 6.1 | 5.0 |
| | | | 2 | 2 | 3 |
| 3 | Danni WILSON | SLO/S | 1.2 | 2.8 | 2.8 | 2.7 | #1 |
| | | | 2.6 | 2.6 | 2.5 |
| | | | 5.4 | 5.4 | 5.2 |
| | | | 5 | 3 | 2 |
| 4 | Jack FINERTY | AXP/S | 1.6 | 2.6 | 2.4 | 2.0 | #4 |
| | | | 3.1 | 2.7 | 2.3 |
| | | | 5.7 | 5.1 | 4.3 |
| | | | 4 | 4 | 7 |
| 5 | Rebecca KEMPT | GIL | 2.0 | 2.6 | 2.5 | 2.4 | #3 |
| | | | 2.6 | 2.5 | 2.2 |
| | | | 5.2 | 5.0 | 4.6 |
| | | | 7 | 5 | 5 |
| 6 | Jessica SMITH | OXF | 2.4 | 2.5 | 2.4 | 2.5 | #9 |
| | | | 2.5 | 2.5 | 2.4 |
| | | | 5.0 | 4.9 | 4.9 |
| | | | 8 | 6 | 4 |
| 7 | Jordan BROWN | BRA | 2.8 | 2.7 | 2.3 | 2.3 | #2 |
| | | | 2.7 | 2.3 | 2.1 |
| | | | 5.4 | 4.6 | 4.4 |
| | | | 6 | 7 | 6 |
| 8 | Alice WILSON | SHE | 3.2 | 2.9 | 2.1 | 2.1 | #5 |
| | | | 3.1 | 2.2 | 2.1 |
| | | | 6.0 | 4.3 | 4.2 |
| | | | 3 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Graham PERRIN | GP |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33