Alexandra Palace Open Ice Dance Competition 2008
Class 3 Junior Solo Dance - Original Dance for Junior Dance
Rock & Roll Rhythm
Detailed Classification
| SPl. | Name | Nat. | Points | JB | NG | GP | StN. |
| 1 | Katie RICHARDSON | OXF/S | 0.6 | 2.7 | 3.0 | 3.2 | #3 |
| | | | 2.9 | 3.3 | 3.4 |
| | | | 5.6 | 6.3 | 6.6 |
| | | | 4 | 1 | 1 |
| 2 | Danni WILSON | SLO/S | 1.2 | 3.0 | 2.7 | 2.8 | #4 |
| | | | 3.2 | 2.9 | 3.0 |
| | | | 6.2 | 5.6 | 5.8 |
| | | | 1 | 3 | 3 |
| 3 | Olivia BETTS-DAWSON | GUI/S | 1.8 | 2.9 | 2.7 | 3.0 | #6 |
| | | | 3.1 | 2.8 | 3.0 |
| | | | 6.0 | 5.5 | 6.0 |
| | | | 2 | 4 | 2 |
| 4 | Jack FINERTY | AXP/S | 2.4 | 2.9 | 2.6 | 2.7 | #5 |
| | | | 3.0 | 2.8 | 2.9 |
| | | | 5.9 | 5.4 | 5.6 |
| | | | 3 | 6 | 4 |
| 5 | Jordan BROWN | BRA | 3.0 | 2.7 | 2.8 | 2.7 | #8 |
| | | | 2.8 | 2.7 | 2.7 |
| | | | 5.5 | 5.5 | 5.4 |
| | | | 5 | 5 | 5 |
| 6 | Rebecca KEMPT | GIL | 3.6 | 2.6 | 2.9 | 2.6 | #7 |
| | | | 2.8 | 2.9 | 2.7 |
| | | | 5.4 | 5.8 | 5.3 |
| | | | 6 | 2 | 6 |
| 7 | Alice WILSON | SHE | 4.2 | 2.5 | 2.4 | 2.3 | #1 |
| | | | 2.7 | 2.7 | 2.7 |
| | | | 5.2 | 5.1 | 5.0 |
| | | | 7 | 7 | 7 |
| 8 | Jessica SMITH | OXF | 4.8 | 2.4 | 2.4 | 2.5 | #2 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 4.9 | 5.0 |
| | | | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Graham PERRIN | GP |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33