Alexandra Palace Open Ice Dance Competition 2008
Class 5 Senior Solo Dance - Original Dance for Senior Solo Dance
Tango
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | StN. |
| 1 | Ursha CHAVDA | AXP | 0.6 | 3.0 | 2.6 | 3.0 | #2 |
| | | | 3.2 | 2.8 | 3.5 |
| | | | 6.2 | 5.4 | 6.5 |
| | | | 1 | 3 | 1 |
| 2 | Danielle FERRIDAY | TEL | 1.2 | 2.7 | 2.9 | 2.9 | #3 |
| | | | 3.0 | 3.0 | 3.1 |
| | | | 5.7 | 5.9 | 6.0 |
| | | | 3 | 1 | 2 |
| 3 | Vicki BLUD | GUI | 1.8 | 2.8 | 2.8 | 2.8 | #1 |
| | | | 3.0 | 3.0 | 3.0 |
| | | | 5.8 | 5.8 | 5.8 |
| | | | 2 | 2 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Graham PERRIN | GP |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33