Alexandra Palace Open Ice Dance Competition 2008
Class 7 Novice Solo Free Dance - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | WF | NG | SH | StN. |
| 1 | Caitlin GILMORE | GIL | 1.0 | 2.7 | 2.8 | 2.8 | #3 |
| | | | 3.0 | 3.1 | 2.9 |
| | | | 5.7 | 5.9 | 5.7 |
| | | | 1 | 1 | 2 |
| 2 | Florence CLARKE | QUE | 2.0 | 2.5 | 2.7 | 2.8 | #4 |
| | | | 2.7 | 2.9 | 2.7 |
| | | | 5.2 | 5.6 | 5.5 |
| | | | 2 | 4 | 4 |
| 3 | Felicity JUCKES | AXP | 3.0 | 2.4 | 2.8 | 2.6 | #9 |
| | | | 2.7 | 2.9 | 2.8 |
| | | | 5.1 | 5.7 | 5.4 |
| | | | 3 | 3 | 5 |
| 4 | Daniel LINDEN | AXP | 4.0 | 2.4 | 2.6 | 2.8 | #7 |
| | | | 2.4 | 2.9 | 3.2 |
| | | | 4.8 | 5.5 | 6.0 |
| | | | 4 | 5 | 1 |
| 5 | Millie PATERSON | SHE | 5.0 | 2.3 | 2.8 | 2.7 | #6 |
| | | | 2.3 | 3.0 | 2.7 |
| | | | 4.6 | 5.8 | 5.4 |
| | | | 6 | 2 | 6 |
| 6 | Aurelija IPPOLITO | LVL | 6.0 | 2.3 | 2.5 | 2.6 | #2 |
| | | | 2.4 | 2.8 | 2.7 |
| | | | 4.7 | 5.3 | 5.3 |
| | | | 5 | 6 | 7 |
| 7 | Jessica RANDLE | TEL | 7.0 | 2.2 | 2.5 | 2.5 | #8 |
| | | | 2.1 | 2.6 | 3.0 |
| | | | 4.3 | 5.1 | 5.5 |
| | | | 9 | 7 | 3 |
| 8 | Hannah LINDEN | AXP | 8.0 | 2.2 | 2.4 | 2.3 | #5 |
| | | | 2.2 | 2.6 | 2.5 |
| | | | 4.4 | 5.0 | 4.8 |
| | | | 8 | 8 | 8 |
| 9 | Segen MICHAEL | OXF | 9.0 | 2.2 | 2.3 | 2.3 | #1 |
| | | | 2.3 | 2.4 | 2.4 |
| | | | 4.5 | 4.7 | 4.7 |
| | | | 7 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | William FINDLAY | WF |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33