Alexandra Palace Open Ice Dance Competition 2008
Class 9 Junior Solo Free Dance - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | StN. |
| 1 | Katie RICHARDSON | OXF/S | 1.0 | 2.8 | 3.0 | 2.9 | #5 |
| | | | 3.0 | 3.3 | 3.1 |
| | | | 5.8 | 6.3 | 6.0 |
| | | | 1 | 1 | 1 |
| 2 | Jordan BROWN | BRA | 2.0 | 2.7 | 2.8 | 2.6 | #6 |
| | | | 2.9 | 3.0 | 2.6 |
| | | | 5.6 | 5.8 | 5.2 |
| | | | 2 | 2 | 3 |
| 3 | Rebecca KEMPT | GIL | 3.0 | 2.6 | 2.7 | 2.8 | #7 |
| | | | 2.8 | 2.9 | 3.0 |
| | | | 5.4 | 5.6 | 5.8 |
| | | | 3 | 3 | 2 |
| 4 | Stephanie CHAN | STR | 4.0 | 2.5 | 2.5 | 2.4 | #1 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 5.0 | 5.0 | 4.9 |
| | | | 4 | 4 | 4 |
| 5 | Jessica SMITH | OXF | 5.0 | 2.2 | 2.3 | 2.2 | #4 |
| | | | 2.4 | 2.3 | 2.2 |
| | | | 4.6 | 4.6 | 4.4 |
| | | | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Graham PERRIN | GP |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 3.6.2008 15:33