| SPl. | Name | Nat. | Points | JB | NG | GP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL / George STRACHAN | GUI | 1.1 | 2.6 | 2.5 | 2.5 | #3 |
| 2.7 | 2.4 | 2.3 | |||||
| 5.3 | 4.9 | 4.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Hannah LINDEN / Daniel LINDEN | AXP | 2.2 | 2.3 | 2.5 | 2.0 | #4 |
| 2.3 | 2.4 | 2.4 | |||||
| 4.6 | 4.9 | 4.4 | |||||
| 4 | 1 | 2 | |||||
| 3 | Yasmin TAHA / Troy STACEY | LVL | 3.3 | 2.4 | 2.4 | 2.2 | #1 |
| 2.3 | 2.3 | 2.0 | |||||
| 4.7 | 4.7 | 4.2 | |||||
| 3 | 3 | 3 | |||||
| 4 | Felicity JUCKES / William NORCLIFFE-BROWN | AXP | 4.4 | 2.5 | 2.3 | 2.1 | #2 |
| 2.6 | 2.2 | 2.0 | |||||
| 5.1 | 4.5 | 4.1 | |||||
| 2 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL / George STRACHAN | GUI | (5) | (6) | (6) | 6 | 17 | |
| 2 | Hannah LINDEN / Daniel LINDEN | AXP | 1 | (4) | (4) | 4 | 9 | |
| 3 | Yasmin TAHA / Troy STACEY | LVL | 0 | 2 | (4) | 2 | 6 | |
| 4 | Felicity JUCKES / William NORCLIFFE-BROWN | AXP | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Graham PERRIN | GP |
Last Update: 3.6.2008 15:33