| SPl. | Name | Nat. | Points | WF | NG | GP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Hannah LINDEN / Daniel LINDEN | AXP | 1.0 | 2.7 | 2.8 | 2.3 | #3 |
| 3.1 | 2.9 | 2.4 | |||||
| 5.8 | 5.7 | 4.7 | |||||
| 1 | 1 | 3 | |||||
| 2 | Felicity JUCKES / William NORCLIFFE-BROWN | AXP | 2.0 | 2.4 | 2.6 | 2.5 | #2 |
| 2.7 | 2.6 | 2.6 | |||||
| 5.1 | 5.2 | 5.1 | |||||
| 2 | 2 | 1 | |||||
| 3 | Gabriella BATTERSHILL / George STRACHAN | GUI | 3.0 | 2.4 | 2.5 | 2.4 | #1 |
| 2.5 | 2.4 | 2.4 | |||||
| 4.9 | 4.9 | 4.8 | |||||
| 3 | 3 | 2 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Hannah LINDEN / Daniel LINDEN | AXP | (4) | (4) | 4 | 8 | |
| 2 | Felicity JUCKES / William NORCLIFFE-BROWN | AXP | 2 | (6) | 2 | 8 | |
| 3 | Gabriella BATTERSHILL / George STRACHAN | GUI | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | William FINDLAY | WF |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Graham PERRIN | GP |
Last Update: 3.6.2008 15:33