Time Allocated Times
Monday 5th March Novice Men CD 20 11.00 11.20
Novice Ladies CD 100 11.20 13.00
Draw, Resurface & Lunch 60 13.00 14.00
Novice Men OD 30 14.00 14.30
Novice Ladies OD 100 14.30 16.00
Presentations 16.00 16.30
Time Allocated Times
Tuesday 6th March Primary Men CD 20 08.30 08.50
Primary Ladies CD 55 08.50 09.45
Resurface and Draw 30 09.45 10.15
Junior Men CD 15 10.15 10.30
Junior Ladies CD 55 10.30 11.25
Draw & Resurface & Lunch 45 11.25 12.00
Primary Men OD 20 12.00 12.20
Primary Ladies OD 55 12.20 13.15
Resurface 30 13.15 13.45
Junior Ladies OD 55 13.45 14.40
Junior Men OD 20 14.40 15.00
Presentations/Resurface 30 15.00 15.30
Intermediate Ladies & Men CD 30 15.30 16.00
Senior Ladies CD 15 16.00 16.45
Draw & Resurface 30 16.45 17.15
Intermediate Ladies & Men OD 25 17.15 17.40
Senior Ladies OD 20 17.40 18.00
Presentations 18.00 18.30